Wellness Plans are currently in Closed Beta but we're gearing up for a public launch soon! This report will be available for beta users in our next release.
Purpose
Tracks adoption, utilization, and performance of Wellness Plans to measure engagement and financial impact. This report provides visibility into enrollments, renewals, cancellations, revenue, and patients not currently enrolled.
Filters
Filter | Description |
Time Period | Select a date range using predefined options or a custom range. Defaults to This Month on load. Data does not populate until View Report is clicked. |
After selecting filters, click View Report. Use Clear to reset all selections.
Switching tabs preserves the selected Time Period.
Report tabs and columns
Overview
Provides high-level key performance indicators and a summary table of all Wellness Plans.
Column | Description |
Active Plans | Total number of active plans across all time. Displays most common and least common plans by enrollment. |
New Enrollments | Total enrollments from the last 30 days, with breakdown of Recurring Plans and One-Time Plans. |
Renewal & Cancellation Rates | Ratio of Renewals to Cancelations from the last 30 days, with counts for each. |
Payment Failures | Total payment failures in the past 30 days, including Clients Affected and Failure Rate. |
Revenue | Total Wellness Plan revenue collected, with breakdown of Enrollment Fees and Ongoing Plan Fees. |
Revenue: Total of all Wellness Plan revenue collected.
Enrollment Fees: Total of enrollment fees.
Ongoing Plan Fees: Total of expected recurring fees associated to Wellness Plans for the current month.
Overview table
Column | Description |
Plan Name | Name of the Wellness Plan. Hyperlinks to plan settings. Sortable ascending or descending. |
Created Date | Date the plan was created. Sortable ascending or descending. |
Status | Active or Inactive. Filterable with multiple selection. |
Type | Plan type. Filterable with multiple selection. |
Plan Duration | Length of the plan. |
Products & Services | Displays included items and substitutes in a dropdown chip. |
Enrolled | Number of patients enrolled during the selected Time Period. Sortable ascending or descending. |
Plan Price | Price client pays for the plan and each renewal if applicable. Does not include enrollment fee. Sortable ascending or descending. |
Revenue | Total revenue collected for the selected Time Period. Sortable ascending or descending. |
Footer totals include summed values for Enrolled and Revenue.
Enrollment
Displays enrollment activity and patient-level details. The table reflects Enrollment Date based on the selected Time Period.
Column | Description |
Patients Enrolled | Percentage of enrolled versus not enrolled patients from the last 30 days, with counts for each. |
Renewals This Period | Percentage of patients who renewed within the last 30 days compared to those eligible for renewal. Includes counts for Eligible for Renewal and Renewed. |
Cancellations This Period | Total cancelations from the past 30 days. |
Expiring This Period | Count of plans not set to auto renew that will end in the current or next month. |
Enrollments table
Column | Description |
Patient | Patient name. Hyperlinks to Patient Profile. Sortable ascending or descending. |
Species | Species of patient. Filterable with multiple selection. |
Age | Patient age in years and months. Sortable ascending or descending. |
Plan Name | Name of enrolled plan. Filterable. |
Enrollment Date | Date of enrollment. Sortable ascending or descending. |
Enrollment Status | Active, Expired, or Canceled. Filterable with multiple selection. |
Next Renewal/End Date | Displays Renews: or Ends: with date. Shows / if none. Sortable by date only. |
Payment Status | Paid/Current, Paid in Full, Overdue, Pending, Refunded, or Canceled. Filterable with multiple selection. |
Client | Client name. Hyperlinks to Client Profile. Sortable ascending or descending. |
Client Email | Client primary email. |
Canceled enrollments may display a Cancellation Reason row beneath the patient entry in smaller text.
Non-enrolled
Lists patients not enrolled in any Wellness Plan.
Column | Description |
Patient | Patient name. Hyperlinks to Patient Profile. Sortable ascending or descending. |
Species | Species of patient. Filterable with multiple selection. |
Age | Patient age in years and months. Sortable ascending or descending. |
Last Visit | Date of most recent visit. Sortable ascending or descending. |
Client | Client name. Hyperlinks to Client Profile. Sortable ascending or descending. |
Client Email | Client primary email. Hyperlinks mailto link. |
Footer totals
The Overview table includes footer totals for:
Enrolled
Revenue
Export options
Actions available in the top right:
View Report applies selected filters and loads data.
Clear resets Time Period and all filters.
Download opens export options.
Download options include:
Download PDF
Download CSV
PDF and CSV exports allow selection of:
Overview
Enrollment
Non-Enrolled
Exports reflect the current filters and selected sections.
PDF files include:
Title: Wellness Plan Report
Report Date
Clinic information with logo, address, phone, and email
Enrollment table with aligned columns
Optional Cancellation Reason rows
Footer with report date and pagination
Tips for use
Use the Overview tab to quickly assess overall plan performance and revenue impact.
Monitor Payment Failures to identify at-risk accounts.
Review Enrollment filters to track renewals and cancellations.
Use the Non-enrolled tab to identify outreach opportunities.
Compare plan-level revenue to enrollment counts to evaluate pricing strategy.
FAQs
Does this report appear if Wellness Plans are not enabled?
No. The report is only available when Wellness Plan features are enabled.
Does switching tabs reset my Time Period?
No. The selected Time Period is preserved when switching tabs.
Why does no data appear when I first open the report?
Data loads only after clicking View Report.
Can I export only one section of the report?
Yes. You can select specific sections when downloading PDF or CSV.
What does Paid in Full mean under Payment Status?
It applies to one-time payment plans that have been fully paid.
