Purpose
The Invoice Line Items Report provides a detailed, line-by-line breakdown of every item recorded in invoices for the selected time period. It allows you to track what was provided, to whom, when, and at what price - all in one continuous, scrollable table.
Filters
Filter | Description |
Time Period (Required) | Select a predefined range (e.g., This Month) to filter by the date of the invoice line item. This does not filter by the invoice date. |
Product Category (Optional) | Narrow results to a specific category (e.g., Medications). |
Product Description (Optional) | Search for a specific item by name. When used with Product Category, the category filter is prioritized. For best results when searching for a single item, use the description filter only. |
After selecting filters, click View Report. Use Clear to reset all selections.
Report Columns
Column | Description |
Date of Invoice | Date the full invoice was issued. |
Invoice # | Clickable link to the complete invoice. |
Invoice Status | Active, Charges Complete, or Checked Out. |
Date of Line Item | Date the service or product was provided or added to the invoice. |
Client ID | Unique ID of the pet owner. |
Client Name | Full name of the pet owner. |
Patient ID | Unique ID of the patient who received the service. |
Patient Name | Name of the patient who received the service. |
Patient Species | Species of the patient (e.g., Canine, Avian). |
Patient Breed | Breed of the patient (e.g., Boston Terrier, Chicken). |
Description | Name of the product, service, or medication provided. |
Product Type | Broad classification (e.g., Medication, Product). |
Product Category | Detailed classification (e.g., Herbs & Supplements, Food). |
Medication Volume | Volume or unit measure for medications/injections. |
Quantity | Number of units provided (negative for returns). |
Selling Price | Unit price for the product or service. |
Discount Applied / Group / Note | Discount amount, category (e.g., Employee), and notes. |
Product Return | Amount deducted due to returns or reversals. |
Subtotal | Line total before tax and other charges. |
Sales Tax | Tax amount applied. |
Total | Final total for the line item, including tax and discounts. |
Invoice Total | Grand total of the invoice this item belongs to. |
Remaining Balance | Amount still owed on the invoice. |
Entered By | User who created or added the item, either during treatment or manually. |
Production User / Initials | Provider responsible for the line item, with initials. |
Footer Totals – At the bottom of the report, summary totals are automatically calculated for Quantity, Discount Applied, Product Return, Subtotal, Sales Tax, Total, Invoice Total, and Remaining Balance.
Export Options
Download (PDF/CSV) – Export the entire report.
Table Specific CSV Download – Export only the visible table for use in spreadsheets.
Tips for Use
Scroll horizontally – The table extends across many columns; use the scrollbar or swipe to view more data.
Filter & sort – Click the funnel icon to filter and the up/down arrows to sort values like quantity or subtotal.
Search efficiently – Use the description filter alone when looking for specific products.
Review historical data carefully – Categories reflect their structure during the selected period.
FAQs
Why isn’t my product description filter returning expected results?
Make sure you’re using the top-level filter, not column filters. If a product category is also selected, it will take priority over the description filter. Check input formatting for multiple product variations.
Why can’t I see past data for a category?
If a category was created or changed after the selected date range, historical data will not appear under its current name.
Why do I see negative quantities or subtotals?
Negative values indicate product returns or credit adjustments.
What does the "Employee" discount mean?
A special discount group for team members, applied according to clinic policy.
Can I see who performed each service?
Yes. The Production User and Initials columns identify the responsible provider.
Why are some fields blank?
Some columns only apply to specific item types (e.g., medication volume may not apply to services).